PDA

View Full Version : Southern Indoor Classic in Cullman Alabama


ABURTON
09-06-2009, 12:57 PM
Guys this is a great race to attend! It's indoor in a great arena thats often used for motorcycles so the ventilation is good. No worries about weather or freezing temps! Plenty of indoor and outdoor pitting.

Live RC will be in attendance for this race as well!

http://southernindoorchampionship.com/RaceFormat.html


Get ready guys! This year it's in a new nice facility, close to hotels, food, etc. They are up to about 175 entries...

Hope to see ya soon!

you can sign up and view entries on www.rcsignup.com

jzrevo
09-08-2009, 09:35 AM
I plan to be there...!

NuthinFancy91
09-17-2009, 04:24 PM
Just a heads up, there are only TWO days left to sign up! (Sign ups end 9/19/09) You can click Here (http://events.rcsignup.com/events/displayEvent.cfm?ID=909) to pick your class to register!

So get signed up, looks to be another great race!

See you there!

-NuthinFancy91 bO

NuthinFancy91
09-30-2009, 01:54 PM
See everyone tonight!

Keith Manton
10-04-2009, 05:21 AM
Any results.

NuthinFancy91
10-05-2009, 07:44 AM
Any results.


Race# 11 -- sportsman truggy - A Main --
Pos Car Laps time name id avg.mph
1 2 52 30:22.94 David Watson 48 15.89
2 6 52 30:23.15 Stacey Toole 122 15.89
3 7 51 30:26.21 jeff allen 18 15.56
4 1 50 30:01.13 jamie spurgin 54 15.46
5 13 50 30:10.83 Ryan Hatton 143 15.38
6 8 50 30:28.72 joel judkins 79 15.23
7 12 48 30:24.88 Chad Arnold 35 14.65
8 4 39 30:22.64 Robbie Seehafer 56 11.92
9 3 38 22:57.60 Seth Maggard 144 15.37
10 5 38 23:09.38 Tony Marra 166 15.24
11 10 27 22:01.41 Brett Paschal 121 11.38
12 15 17 10:59.38 Brandon Black 198 14.36
13 14 15 10:51.45 Ike Hawkersmith 197 12.83
14 11 9 30:10.40 Anthony Wood 123 2.77
15 9 2 1:02.97 chris matherson 52 17.69

Race# 12 -- pro truggy - A Main --
Pos Car Laps time name id avg.mph
1 5 84 45:09.43 Derek Guidry 102 17.27
2 9 84 45:28.83 justin cranford 11 17.15
3 1 83 45:17.58 barry pettit 134 17.01
4 3 82 45:26.45 Ryan Lopez 150 16.75
5 11 80 45:15.80 randy cooper 62 16.41
6 10 79 45:27.42 Brian Harris 103 16.13
7 8 74 45:06.41 Scott Porter 169 15.23
8 12 45 30:52.33 zachary harper 73 13.53
9 6 41 22:35.13 coty ingram 74 16.85
10 7 38 22:40.68 jackie woodard 13 15.56
11 2 37 20:24.58 Chris Pace 106 16.83
12 15 25 14:52.14 Cory Gladish 101 15.61
13 4 20 10:28.60 Greg Smith 146 17.72
14 14 4 2:16.42 shay brand 201 16.33
15 13 1 0:32.50 Brandon Melton 105 17.14

Race# 13 -- sportsman buggy - A Main --
Pos Car Laps time name id avg.mph
1 1 50 30:04.74 David Watson 49 15.43
2 11 49 30:16.67 Jason Burks 108 15.02
3 5 48 30:01.21 joel judins 75 14.84
4 9 48 30:05.74 Randy Bailey 138 14.81
5 13 47 30:25.67 kenny clark 14 14.34
6 2 42 25:12.59 Todd Szymanski 153 15.47
7 4 37 30:26.26 Charles Yates 39 11.29
8 8 36 24:52.13 Brian Peterson 177 13.44
9 15 33 21:26.41 Mike Tudor 200 14.29
10 14 30 29:10.01 Neil Hurley 199 9.55
11 6 19 19:48.30 James Massalou 112 8.91
12 7 17 10:31.05 john ball 25 15.01
13 12 16 10:48.53 Anthomy Wood 117 13.74
14 3 16 11:57.46 Feng Vang 155 12.42
15 10 15 9:17.95 Tony Marra 167 14.98

Race# 16 -- pro buggy - A Main --
Pos Car Laps time name id avg.mph
1 14 81 45:16.66 Ryan Lopez 203 16.61
2 2 81 45:29.10 barry pettit 133 16.53
3 1 79 45:00.17 Brandon Melton 94 16.30
4 8 78 45:27.90 alan burton 29 15.93
5 11 78 45:40.99 Derek Guidry 91 15.85
6 4 76 45:15.42 travis phillips 7 15.59
7 9 76 45:23.54 Tim Smith 124 15.54
8 7 74 45:30.33 paul conway 3 15.10
9 10 71 45:03.45 Ron Allen 88 14.63
10 5 53 35:16.17 joey powell 82 13.95
11 12 52 32:49.89 Blake Boggs 148 14.70
12 3 41 23:05.63 Chris Pace 95 16.48
13 13 32 26:45.82 coty ingram 70 11.10
14 15 26 15:34.53 Adam Joiner 204 15.50
-- 6 --- DNS --- mo denton 61


Congrats to Burton for the top 5 in Pro-Buggy, and Paul Conway taking 8th.

I qualified 21st out of 57 in sportsman buggy, broke 2 out of 3 qualifiers, then sheered a clutch bell running 3rd 7 minutes in the B-Main. But oh well, track was alot of fun, but was hard as concrete.
I
Broke a motor
Broke a Shock Tower
Broke a Radio Tray
Broke a Wing
Broke a Front Diff Case
Broke a Rear Diff Case
Broke 2 camber links
Broke a Clutchbell
Bent a CVD

There was probably 50 motors broken during the event.

-NuthinFancy91

l

David Wall
10-06-2009, 02:09 PM
I feel your pain Bo, broke clutch 2 laps in qualifier number 1, broke motor case 7 minutes in Qualifier number 2, Ran new motor in qualifier number 3 so fat, pitted every lap..lol Qualified 2nd in c main, lead every lap of the C to bump to 14th in the B, lead majority of the B main with two minutes to go marshal throws car in front of me landing front double, bust hinge pin mounts and clutch bell..was headed to the A, but instead headed home....lol
We busted three motors, 5 servos, 2 fuel tanks and some other small stuff between the three in our group. But we had fun:eek:

NuthinFancy91
10-07-2009, 05:27 AM
I feel your pain Bo, broke clutch 2 laps in qualifier number 1, broke motor case 7 minutes in Qualifier number 2, Ran new motor in qualifier number 3 so fat, pitted every lap..lol Qualified 2nd in c main, lead every lap of the C to bump to 14th in the B, lead majority of the B main with two minutes to go marshal throws car in front of me landing front double, bust hinge pin mounts and clutch bell..was headed to the A, but instead headed home....lol
We busted three motors, 5 servos, 2 fuel tanks and some other small stuff between the three in our group. But we had fun:eek:


lol I didn't even list what my Dad broke, it wouldn't have been as bad if that was all we broke, but he broke a chassis, two bodies, two servos, clutch bell and other good junk lol.

He also picked up a Losi 8ight-T 2.0 :D lol